Easenet Data Cabinets 4U,6U,9U,12U,15U,18U,22U,32U,37U,42U Description
1. Stell frame with assistant profile unassembled structure;
2. Double Section, compatible with 19″ standard equipment;
3. Tempered glass front door with over 180 turning degree;
4. Side Panel: Removable side panel, easy to install and maintain (lock optional);
5. Cable Entry on top and bottom;
6. L-Shaped Mounting Profile, easy to adjustable on the mounting rail;
7. Fan cutout on the top,easy to install the fan;
8. Swing back with over 90 turning degree;
9. Various accessories for optional
| Basic Information | |
| 1)Standard | Comply with ANSI/EIARS-310–D,DIN41491;PART1,IEC297-2,DIN41494;PART7,GB/T3047.2-92 standard.Compatible with metric ETSI and 19 inch international standard |
| 2)Material | Zinc plated mounting profiles,SPCC Cold rolled steel |
| 3)Thickness | Mounting profile:1.0mm,others:0.6mm |
| 4)Surface Finish | Degreasing,Picking,Phosphating,Powder coating |
| 5)Protection Degree | IP20 |
| 6)Color | RAL9004(Black),RAL7035(Grey white) |
Rack Cabinet Features
| |
| 1) Zinc Plated mounting profile 2) Secure,firm and reliable 3) Easy to maintain equipment 4) Two Packing Ways: Assembly packing to save labour cost, ready to resell or use Disassembly packing to save space and transport cost, easy to assemble 5) Various optional accessories: PDU, fan, shelf, bracket, cable tray, etc.. 6) Certification: ISO 9001:2000 7) OEM/ODM service available | |
Cabinet Applications:
| |
| Small, Medium and Large Servers DVR, Security Equipment and Routers Patch Panels and Switches Telephone Systems and PABX Network and Communications Equipment UPS Equipment Other Rack Mount Equipment | |

Price List for Easenet Data Cabinets
| DIMENSIONS / TYPE | Unique Features | PRICE * VAT EXCLUSIVE |
| 4 U – 600*450 | Cabinet Fans, 4. Way PDU | 7,500.00 |
| 6 U- 600 X 600 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 15,500.00 |
| 6 U- 600 X 450 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 10,500.00 |
| 9 U- 600 X 600 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 18,000.00 |
| 9 U- 600 X 450 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 14,500.00 |
| 12 U- 600 X 600 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 21,000.00 |
| 12 U- 600 X 450 | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 18,000.00 |
| 18 U- 600 X 600 /Free Standing | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 25,000.00 |
| 18 U- 600 X 450 / Wall Mount | 1.Cabinet Fan, 4.Way PDU, 1.Tray | 23,000.00 |
| 22 U- 600 X 1000 | 4 Fans, 1-Tray, 6. Way PDU | 43,500.00 |
| ,22 U- 600 X 800 | 4 Fans, 1-Tray, 6. Way PDU | 35,000.00 |
| 22 U- 600 X 600 | 2.Fans, 1.Tray, 6-way PDU | 28,000.00 |
| 32 U- 600 X 1000 | 4 Fans, 1-Tray, 6. Way PDU | 48,500.00 |
| 32 U- 600 X 800 | 4 Fans, 1-Tray, 6. Way PDU | 45,000.00 |
| ,32 U- 600 X 600 | 4. Fans, 1.Tray, 6. Way PDU | 35,000.00 |
| 37 U- 600 X 600 | 4 Fans, 1-Tray, 6. Way PDU | 43,000.00 |
| 42 U- 600 X 1000 | 4 Fans, 2-Tray, 6. Way PDU(red) | 59,000.00 |
| 42 U- 600 X 800 | 4 Fans, 1-Tray, 6. Way PDU | 52,000.00 |
| ,42 U- 600 X 600 | 4.Fans, 1.Tray, 6 Way PDU | 45,000.00 |
| 42 U- 800 X 800 | 4 Fans, 2-Tray, 6. Way PDU (glass) | 65,000.00 |
| 42 U- 800 X 1000 | 4 Fans, 2-Tray, 6. Way PDU (glass) | 87,000.00 |




Eunice Waweru –
Easenet Data Cabinets provide reliable and professional-grade enclosure solutions for organizing and protecting network equipment, featuring robust steel construction, adjustable mounting rails, and effective ventilation to ensure optimal performance and cable management.