Epson WorkForce Enterprise AM-C4000 Color Multifunction Printer
The Epson WorkForce Enterprise AM-C4000 combines fast performance with low energy consumption. Made with the modern office in mind, the small footprint and modular design allow you to build your device to your exact requirements. And as if that wasn’t enough, the innovative technology makes installation and maintenance easy and stress free.
PrecisionCore Heat-Free® Technology
Powerful Business Productivity
Engineered for Reliable Performance
Energy Efficient
Specification
| General Information | |
|---|---|
| Category | Multifunction machines |
| Description | Epson WorkForce Enterprise AM-C4000 – Multifunction printer – color – ink-jet – A3 (297 x 420 mm), 297 x 431 mm (original) – A3 (media) – up to 40 ppm (printing) – 1150 sheets – Gigabit LAN, USB 2.0, USB 3.2 Gen 1 |
| Manufacturer | Epson |
| UNSPSC | 44101503 |
Main Specifications | |
| Dimensions & Weight / Depth | 62 cm |
| Dimensions & Weight / Height | 121.4 cm |
| Dimensions & Weight / Weight | 124.3 kg |
| Dimensions & Weight / Width | 55.5 cm |
| Document & Media Handling / Max Media Capacity | 5150 sheets |
| Document & Media Handling / Standard Media Capacity | 1150 sheets |
| Header / Brand | Epson |
| Miscellaneous / Product Color |
|
| Office Machine / Functions |
|
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Type | Printer / copier / scanner |
| Packaged Quantity | 1 |
| PC Connectivity / PC Connection |
|
| PC Connectivity / PC Connection Availability | Yes |
Connections | |
| Interfaces |
|
| Operating System Support | Apple Mac OS X 10.11.x, Apple Mac OS X 10.12.x, Apple Mac OS X 10.13.x, Apple Mac OS X 10.9.5 or later, Windows 10 (32/64-bits), MS Windows 7 (32/64 bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2008 R2, MS Windows Server 2012 x64 Edition, MS Windows Server 2012 R2, MS Windows Server 2016, Apple Mac OS X 11 or later |
| Security Protocols & Features | WEP, WPA-PSK, WPA2-PSK, WPA2-Enterprise, WPA3-SAE, AES, TKIP, IPsec, SSL, TLS, IPv4 support, IPv6 support, LDAP, PING, Wi-Fi Direct, SNMP 3, WPA2, WPA3, 802.1x, Apple Bonjour |
| Software Included | Epson Document Capture Pro |
Copying | |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 2000 |
Dimensions & Weight | |
| Depth | 62 cm |
| Height | 121.4 cm |
| Weight | 124.3 kg |
| Width | 55.5 cm |
Dimensions & Weight (Shipping) | |
| Shipping Depth | 76.4 cm |
| Shipping Height | 121.8 cm |
| Shipping Width | 72.4 cm |
Document & Media Handling | |
| Bypass Feeder Capacity | 150 sheets |
| Document & Media Handling Details |
|
| Document Feeder Capacity | 150 sheets |
| Max Media Capacity | 5150 sheets |
| Max Media Size | A3 |
| Max Media Weight | 300 g/m² |
| Max Original Size | A3 (297 x 420 mm), 297 x 431 mm |
| Min Media Size | 55 x140 mm |
| Min Media Weight | 52 g/m² |
| Original Type | Sheets |
| Output Trays Capacity | 500 sheets |
| Speed Details |
|
| Standard Media Capacity | 1150 sheets |
| Supported Envelope Sizes | International C5 (162 x 229 mm), International C4 (229 x 324 mm), International C6 (114 x 162 mm), International DL (110 x 220 mm), US No 10 (104.7 x 241.3 mm) |
| Supported Media Sizes | A3 (297 x 420 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), B6 (125 x 176 mm), B4 (250 x 353 mm), ANSI A (Letter) (216 x 279 mm), Executive (184 x 267 mm) |
| Supported Media Type | Envelopes, plain paper, postcards |
| Environmental Parameters | |
| Sound Emission | 53 dBA (operating) |
General | |
| AirPrint Enabled | Yes |
| Connection Availability | Yes |
| Device Type | Multifunction printer |
| Display Color Support | Color |
| Display Features | Touch screen |
| Interface | Gigabit LAN, USB 2.0, USB 3.2 Gen 1 |
| Office Machine Features | Scan to e-mail, scan to FTP, scan to network folder, save to USB flash drive, scan to PC, Nozzle Verification Technology (NVT), print from cloud, print from USB flash drive, print from mobile devices |
| Printing Technology | Ink-jet – color |
| Recommended Monthly Volume | 5600 – 60000 pages |
Memory | |
| Standard Memory | 8 GB |
| Miscellaneous | |
| Consumables Included |
|
Power | |
| Power Consumption Operational | 110 Watt |
| Power Consumption Sleep | 1 Watt |
| Power Consumption Standby | 46 Watt |
| Voltage Required | AC 120/230 V (50/60Hz) |
Printing | |
| Automatic Duplexing | Yes |
| Color | 4-ink |
| First Print Out Time B/W | 6 sec |
| First Print Out Time Color | 6 sec |
| Image Enhancement Technology | Variable Sized Droplet Technology |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colors) | Pigment cyan, pigment magenta, pigment yellow, pigment black |
| Ink Type | Epson DURABrite Pro inks |
| Inkjet Technology | Epson PrecisionCore MicroTFP |
| Max Printing Resolution | Up to 600 x 2400 dpi (mono) / up to 600 x 2400 dpi (color) |
| Max Printing Resolution Class | Up to 600 x 2400 dpi (mono) / up to 600 x 2400 dpi (color) |
| Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (color) |
| Minimum Ink Droplet Size | 3.8 pl |
| Nozzle Configuration | 7230 nozzles (black), 7230 nozzles per color |
| Printer Drivers / Emulations | PCL 5c, PCL 6, PostScript 3, PDF 1.7, EPSON ESC/P-R, PCL 5e, EPSON ESC/Page, EPSON ESC/Page-Color |
Scanning | |
| Automatic Duplexing | Yes |
| Optical Resolution | 600 x 1200 dpi |
| Scan Element | CIS |
| Scanning Resolution Details | 600 x 600 dpi – ADF |




Eunice Waweru –
This MFP provides professional-quality color output and consistent, high-volume performance for busy office environments.